




These are the Finals individual scoresheets and consolidated scoresheets for both the Prelims and Finals.
| SF 2009 Finals | ||||||
| Band | Rajeev | Uday | Hari | Jason | Narayan | Total |
| Armour of God | 36.5 | 45 | 26 | 29 | 29 | 165.5 |
| Blacklisted | 42 | 49.5 | 41 | 38 | 40 | 210.5 |
| Solder | 35 | 33.5 | 34 | 32 | 35 | 169.5 |
| Bridge | 34 | 31 | 33 | 29 | 26 | 153 |
| Bicycle Days | 35 | 41 | 33 | 28 | 31 | 168 |
| SF 2009 PRELIMS | ||||||
| Band Name | Rajeev | Uday | TOTAL | |||
| FUNKY INK | 20.5 | 14 | 34.5 | |||
| RIPPLE FACTOR | 22.5 | 30 | 52.5 | |||
| REGICIDE | 22.5 | 19 | 41.5 | |||
| SCRATCH CARD WINNERS | 25 | 16 | 41 | |||
| BLACK SUN | 25 | 21 | 46 | |||
| VERSES | 25 | 30 | 55 | |||
| DRONES FROM TURBINE | 28 | 29 | 57 | |||
| MOBIUS | 10 | 2 | 12 | |||
| ALL THE FAT CHILDREN | 31 | 35 | 66 | |||
| IN MY DYING DAYS | 24.5 | 21 | 45.5 | |||
| SOLDER | 35 | 44 | 79 | |||
| LYCANTHROPIA | 27.5 | 19 | 46.5 | |||
| BLISS | 20 | 17 | 37 | |||
| ECCENTRIC PENDULUM | 32.5 | 22 | 54.5 | |||
| GODESS GAGGED | 32 | 32 | 64 | |||
| FROZEN THRONE | 27.5 | 16 | 43.5 | |||
| KAASHMORA | 21 | 17 | 38 | |||
| INNERSKIN | 24 | 25 | 49 | |||
| PROGARDIN | 23 | 12 | 35 | |||
| BRDIGE | 35 | 42 | 77 | |||
| ADROIT | 26 | 30 | 56 | |||
| PERFORATED LIMB | 16 | 9 | 25 | |||
| RIVER SAGITTARIUS | 27 | 26 | 53 | |||
| BICYCLE DAYS | 39 | 35 | 74 | |||
| PRALAYH | 31.5 | 41 | 72.5 | |||
| OVERBLACK | 27 | 29 | 56 | |||
| 1-800 | 32 | 36 | 68 | |||
| BLACKLISTED | 37.5 | 48 | 85.5 | |||
| ORION | 29.5 | 17 | 46.5 | |||
| THEOGONY | 31.5 | 34 | 65.5 | |||
| CLIPPED WING SATTELITE | 27.5 | 28 | 55.5 | |||
| BRAHMASTRA | 29 | 26 | 55 | |||
| SUMMER PINT JUNKIE | 32.5 | 37 | 69.5 | |||
| ARMOUR OF GOD | 35 | 40 | 75 | |||
| NIHILUS | 27.5 | 24 | 51.5 | |||
| ABANDONED AGONY | 29.5 | 26 | 55.5 | |||
| THEORIZED | 29.5 | 21 | 50.5 | |||
| ESCHER'S KNOT | 33 | 32 | 65 | |||
| CRAZY ZEUS | 32.5 | 37 | 69.5 | |||
| DEVOID | 30 | 26 | 56 | |||
| CULMINANT | 29 | 20 | 49 | |||
| ZYGNEMA | 33 | 38 | 71 | |||
| KERIGMA | 30 | 20 | 50 | |||
| PUSHING TIN | 32.5 | 36 | 68.5 | |||
No comments:
Post a Comment